<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diaries of a Nokia Fan Boy &#187; Comparison</title>
	<atom:link href="http://www.diariesofanokiafanboy.com/tag/comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diariesofanokiafanboy.com</link>
	<description>Thoughts &#38; opinions of a die-hard Nokia FanBoy</description>
	<lastBuildDate>Tue, 08 Dec 2009 22:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PowerGenix: The Next Generation Battery?</title>
		<link>http://www.diariesofanokiafanboy.com/2009/11/09/powergenix-the-next-generation-battery/</link>
		<comments>http://www.diariesofanokiafanboy.com/2009/11/09/powergenix-the-next-generation-battery/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Brain Dumps]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[NiZn Rechargeables]]></category>
		<category><![CDATA[PowerGenix]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.diariesofanokiafanboy.com/?p=868</guid>
		<description><![CDATA[During my readings today I stumbled across Engadget&#8217;s review of PowerGenix NiZn batteries. From a glimpse at the numbers in the review it looked like the batteries the batteries were a much needed improvement in the space of mobile gadgetry:


1.6V nominal Voltage
30%-50% longer usage on a single charge
Better able to produce high current


While the review [...]]]></description>
		<wfw:commentRss>http://www.diariesofanokiafanboy.com/2009/11/09/powergenix-the-next-generation-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BB Curve 8520 vs. Nokia E71: Build Quality</title>
		<link>http://www.diariesofanokiafanboy.com/2009/11/09/bb-curve-8520-vs-nokia-e71-build-quality/</link>
		<comments>http://www.diariesofanokiafanboy.com/2009/11/09/bb-curve-8520-vs-nokia-e71-build-quality/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry Curve 8520]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia E71]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[Build Quality]]></category>
		<category><![CDATA[Curve]]></category>
		<category><![CDATA[Curve 8520]]></category>
		<category><![CDATA[E71]]></category>
		<category><![CDATA[Rogers]]></category>

		<guid isPermaLink="false">http://www.diariesofanokiafanboy.com/?p=861</guid>
		<description><![CDATA[BlackBerry Curve 8520I was taking a stroll through the mall with some friends over the weekend and I happened across a Rogers booth with some dummies displayed. And me and my friend started talking about the build quality of the two phones.
Immediately after picking up the BB Curve 8520 I felt like I was holding [...]]]></description>
		<wfw:commentRss>http://www.diariesofanokiafanboy.com/2009/11/09/bb-curve-8520-vs-nokia-e71-build-quality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best of the Best Screen Comparison (Except N97)</title>
		<link>http://www.diariesofanokiafanboy.com/2009/08/19/best-of-the-best-screen-comparison-except-n97/</link>
		<comments>http://www.diariesofanokiafanboy.com/2009/08/19/best-of-the-best-screen-comparison-except-n97/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Hero]]></category>
		<category><![CDATA[HTC Touch Pro2]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung i7500]]></category>
		<category><![CDATA[Samsung i8000]]></category>
		<category><![CDATA[Samsung i8910]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[i7500]]></category>
		<category><![CDATA[i8000]]></category>
		<category><![CDATA[i8910]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[Touch Pro2]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.diariesofanokiafanboy.com/?p=510</guid>
		<description><![CDATA[Well here&#8217;s a video worth watching. Some Italian blog took 6 of the best devices of the year (except that Nokia seems to missing&#8230; grr&#8230;) and compared their displays under indoor, outdoor, and pitch black conditions. The iPhone does win out in outdoor legibility, and is very close to the top indoors, but when the [...]]]></description>
		<wfw:commentRss>http://www.diariesofanokiafanboy.com/2009/08/19/best-of-the-best-screen-comparison-except-n97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

