<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diaries of a Nokia Fan Boy &#187; Data</title>
	<atom:link href="http://www.diariesofanokiafanboy.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diariesofanokiafanboy.com</link>
	<description>Thoughts &#38; opinions of a die-hard Nokia FanBoy</description>
	<lastBuildDate>Tue, 08 Dec 2009 22:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rogers urVoice Panel, US Data Roaming, and Google Navigator</title>
		<link>http://www.diariesofanokiafanboy.com/2009/10/28/rogers-urvoice-panel-us-data-roaming-and-google-navigator/</link>
		<comments>http://www.diariesofanokiafanboy.com/2009/10/28/rogers-urvoice-panel-us-data-roaming-and-google-navigator/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Navigator]]></category>
		<category><![CDATA[Roaming]]></category>
		<category><![CDATA[Rogers]]></category>
		<category><![CDATA[Thoughts & Opinions]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Navigation]]></category>

		<guid isPermaLink="false">http://www.diariesofanokiafanboy.com/?p=819</guid>
		<description><![CDATA[Ok, so for those who do not know, Rogers has been running running an initiative called Rogers urVoice Panel. This is basically a website where Rogers puts up various surveys and registered users can fill them out, and leave their opinions. One of the initiatives on there has been the &#8220;Android Revolution&#8221; sequence of ads [...]]]></description>
		<wfw:commentRss>http://www.diariesofanokiafanboy.com/2009/10/28/rogers-urvoice-panel-us-data-roaming-and-google-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Transfer</title>
		<link>http://www.diariesofanokiafanboy.com/2009/04/09/data-transfer/</link>
		<comments>http://www.diariesofanokiafanboy.com/2009/04/09/data-transfer/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 04:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Randomness]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://diariesofanokiafanboy.mechaflora.com/?p=54</guid>
		<description><![CDATA[I was listening to the radio on my phone and it occured to me to check just how much bandwidth I&#8217;ve used since I last reset the phone. Which would have been over the last two months or so.
So I openned the Log application and navigated to the Packet Data section, to find that I&#8217;ve used 8GB of [...]]]></description>
		<wfw:commentRss>http://www.diariesofanokiafanboy.com/2009/04/09/data-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

